Women's Racer Back Cropped Vest Size Guide
Measurements | S | M | L | XL |
UK Size | 8 | 10/12 | 14 | 16 |
Body Width (1" Below Arm Hole) | 16 1/4" | 17 3/4" | 19 1/2" | 21 1/2" |
Centre Front Length | 19 1/2" | 20" | 22" | 24" |
Measurements | S | M | L | XL |
UK Size | 8 | 10/12 | 14 | 16 |
Body Width (1" Below Arm Hole) | 16 1/4" | 17 3/4" | 19 1/2" | 21 1/2" |
Centre Front Length | 19 1/2" | 20" | 22" | 24" |
Sign up for exclusive offers, original stories, events and more.
Entice customers to sign up for your mailing list with discounts or exclusive offers.